Human Resource Management system is started by Government of Haryana. HRMS is a transparent system which will minimise delay in processing of cases and quick action on query. It is online system so fear of loss or theft of manual record will not be there.
Details of Pending Leave Balance Status as on 21 march 2019
School | Total | Updated | Pending | % Pending |
GHS Alisherpur Majra (Yamuna Nagar) [287] | 1 | 0 | 1 | 100 |
GHS Bhud Kalan (Yamuna Nagar) [6249] | 1 | 0 | 1 | 100 |
GHS Chauli Rampur (Yamuna Nagar) [204] | 2 | 0 | 2 | 100 |
GHS Shadipur (Yamuna Nagar) [267] | 3 | 0 | 3 | 100 |
GHS Mandhar (R) (Yamuna Nagar) [4093] | 2 | 0 | 2 | 100 |
GHS Sandhali (Yamuna Nagar) [312] | 1 | 0 | 1 | 100 |
GSSS Kotla (Yamuna Nagar) [248] | 3 | 0 | 3 | 100 |
GSSS Fatehgarh Tumbi (Yamuna Nagar) [208] | 11 | 2 | 9 | 82 |
GSSS Jathlana (Yamuna Nagar) [276] | 14 | 3 | 11 | 79 |
GSSS Jaidhar (Yamuna Nagar) [277] | 13 | 3 | 10 | 77 |
GHS Nachron (Yamuna Nagar) [4469] | 7 | 2 | 5 | 71 |
GSSS Gumthala Rao (Yamuna Nagar) [278] | 7 | 2 | 5 | 71 |
GHS Milk Khas (Yamuna Nagar) [232] | 3 | 1 | 2 | 67 |
GHS Bahadurpur (Yamuna Nagar) [281] | 3 | 1 | 2 | 67 |
GGHS Khizrabad (Yamuna Nagar) [222] | 8 | 3 | 5 | 63 |
GSSS Chuharpur Kalan (Yamuna Nagar) [203] | 5 | 2 | 3 | 60 |
GSSS Kot Kalsia (Yamuna Nagar) [273] | 5 | 2 | 3 | 60 |
GSSS Jagadhri/workshop (Yamuna Nagar) [180] | 22 | 9 | 13 | 59 |
GSSS Aurangabad (Yamuna Nagar) [174] | 13 | 6 | 7 | 54 |
GHS Mandhar(J) (Yamuna Nagar) [233] | 2 | 1 | 1 | 50 |
GHS Marwa Kalan (Yamuna Nagar) [234] | 4 | 2 | 2 | 50 |
GSSS Mugal Wali (Yamuna Nagar) [227] | 8 | 4 | 4 | 50 |
GHS Naharpur (Yamuna Nagar) [236] | 4 | 2 | 2 | 50 |
GGSSS Jagadhri (Yamuna Nagar) [284] | 19 | 10 | 9 | 47 |
GSSS Pabni Kalan (Yamuna Nagar) [313] | 13 | 7 | 6 | 46 |
GSSS Sabapur (Yamuna Nagar) [240] | 7 | 4 | 3 | 43 |
GSSS Mandoli (Yamuna Nagar) [186] | 15 | 9 | 6 | 40 |
GSSS Yamuna Nagar (Camp) (Yamuna Nagar) [177] | 35 | 21 | 14 | 40 |
GHS Masana Rangran (Yamuna Nagar) [231] | 5 | 3 | 2 | 40 |
GSSS Khizrabad (Yamuna Nagar) [4059] | 13 | 8 | 5 | 38 |
GSSS Buria (Yamuna Nagar) [275] | 32 | 22 | 10 | 31 |
GSSS Bilaspur (Yamuna Nagar) [197] | 13 | 9 | 4 | 31 |
GSSS Kalawar (Yamuna Nagar) [181] | 13 | 9 | 4 | 31 |
GSSS Sadhaura (Yamuna Nagar) [263] | 10 | 7 | 3 | 30 |
GSSS Radaur (Yamuna Nagar) [190] | 27 | 19 | 8 | 30 |
GHS Amadalpur (Yamuna Nagar) [280] | 7 | 5 | 2 | 29 |
GHS Fateh Pur (Yamuna Nagar) [210] | 7 | 5 | 2 | 29 |
GSSS Khadri (Yamuna Nagar) [279] | 15 | 11 | 4 | 27 |
GSSS Hamida (Yamuna Nagar) [216] | 15 | 11 | 4 | 27 |
GSSS Jagadhri (Yamuna Nagar) [179] | 39 | 29 | 10 | 26 |
GHS Fatehgarh Via Buria (Yamuna Nagar) [209] | 4 | 3 | 1 | 25 |
GGSSS Chhachhrauli (Yamuna Nagar) [283] | 20 | 15 | 5 | 25 |
GSSS Deodhar (Yamuna Nagar) [206] | 8 | 6 | 2 | 25 |
GHS Khurdi (Yamuna Nagar) [220] | 4 | 3 | 1 | 25 |
GSSS Bherthal (Yamuna Nagar) [176] | 25 | 19 | 6 | 24 |
GSSS Harnaul (Yamuna Nagar) [214] | 17 | 13 | 4 | 24 |
GSSS Mussimbal (Yamuna Nagar) [185] | 19 | 15 | 4 | 21 |
GHS Sasoli (Yamuna Nagar) [264] | 10 | 8 | 2 | 20 |
GHS Bubka (Yamuna Nagar) [201] | 5 | 4 | 1 | 20 |
GSSS Haripur Kamboj (Yamuna Nagar) [215] | 8 | 7 | 1 | 13 |
GSSS Salehpur (Yamuna Nagar) [193] | 8 | 7 | 1 | 13 |
GSSS Mahilanwali (Yamuna Nagar) [188] | 9 | 8 | 1 | 11 |
GSSS Damla (Yamuna Nagar) [178] | 20 | 18 | 2 | 10 |
GSSS Gundiana (Yamuna Nagar) [211] | 11 | 10 | 1 | 9 |
GSSS Yamuna Nagar (SNV Model Town) (YNR) [4187] | 22 | 21 | 1 | 5 |
GMSSSS Bilaspur (Yamuna Nagar) [175] | 37 | 36 | 1 | 3 |
1 comment:
Post a Comment